|
| Technical Specifications | Active two-way linear array loudspeaker |
| frequency response range | 48Hz-16KHz |
| rated power | 460W(RMS] |
| Peak Power | 1840W(PEAK) |
| Nominal impedance | 8 ohms |
| sensitivity | 103dB |
| Maximum sound pressure | 130dB |
| Unit composition | LF1X10" neodymium magnetic conical low-frequency unit, HF1X3" neodymium diaphragm compression driver, installed on waveguide and acoustic lens |
| projection angle | 0-10°/110° |
| Box material | Multi-layer birch plywood; |
| Spray painting color | Black polyurea paint |
| protective face shield | Black perforated steel + sound-permeable fabric |
| Input | Active power amplifier with built-in input |
| Size (WXHXD) | 570*284.3*357.4mm |
| Net weight | 22kg |





